Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Adelaide Property Auction Results
More Information
Melbourne Auction Results
Sydney Auction Results
Brisbane Auction Results
Canberra Auction Results
Perth Auction Results
Suburb Top Ranking
Top Schools
Adelaide Auction Results on 13 Apr 2024, the 14th Week
85%3530
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 67 Palmerston Road, Unley $2,705,500
2. 86 Mitchell Street, Millswood $2,420,000
3. 13 Short Street, Wayville $1,700,000
4. 3 Cross Street, West Hindmarsh $1,350,000
5. 21 Laurence Street, South Plympton $1,240,000
Top 5 Units
1. 9 Ophir Crescent, Seacliff Park $760,000
2. 2/14 Godfrey Terrace, Leabrook $745,000
3. 205/211 Grenfell Street, Adelaide $685,000
4. 3/11 Sturdee Street, Broadview $548,500
5. 19/40-44 Chatham road, Keswick $317,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版