Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Melbourne Property Auction Results
More Information
Sydney Auction Results
Brisbane Auction Results
Adelaide Auction Results
Canberra Auction Results
Perth Auction Results
Suburb Top Ranking
Top Schools
Melbourne Auction Results on 03 May 2025, the 17th Week
70%631443
Clearance RateTotal AuctionsSold
Compared to the 17th Week of 2024
58%856504
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 12 Francis Street, Mount Waverley $3,885,000
2. 7-9 Wesley Court, Keysborough $2,330,000
3. 3 Hastings Street, McKinnon $2,275,000
4. 6 Leawarra Crescent, Doncaster East $2,170,000
5. 322 Gallaghers Road, Glen Waverley $2,111,000
Top 5 Units
1. 1/7 Love Street, Black Rock $1,265,000
2. 2/16-18 Georgiana Street, Sandringham $1,260,000
3. 2/171 Sycamore Street, Caulfield South $1,230,000
4. 43 Hornby Street, Prahran $1,175,000
5. 2/45-47 GREENWOOD Street, Burwood $1,100,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版