Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Melbourne Property Auction Results
More Information
Sydney Auction Results
Brisbane Auction Results
Adelaide Auction Results
Canberra Auction Results
Perth Auction Results
Suburb Top Ranking
Top Schools
Melbourne Auction Results on 13 Apr 2024, the 14th Week
63%563355
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 10 Obeah Court, Lysterfield $3,191,888
2. 18 Cremorne Street, Balwyn $3,060,000
3. 43 Larne Avenue, Donvale $2,751,000
4. 435 Gundrys Road, Bellbrae $2,610,000
5. 4 Mcauliffe Close, Mount Eliza $2,450,000
Top 5 Units
1. 1504/90 Lorimer Street, Docklands $1,850,000
2. 2/4 Hopetoun Avenue, Canterbury $1,840,000
3. 8/1 Walsh Street, South Yarra $1,665,000
4. 1/11 Weir Street, Balwyn $1,450,000
5. 1/33 Beach Road, Torquay $1,250,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版