Home Sold Price | Rent Price | Suburb Profile | Property Report | SchoolAbout | Feedback
 Melbourne Property Auction Results
More Information
Sydney Auction Results
Brisbane Auction Results
Adelaide Auction Results
Canberra Auction Results
Perth Auction Results
Suburb Top Ranking
Top Schools
Melbourne Auction Results on 03 Jun 2023, the 22nd Week
73%516377
Clearance RateTotal AuctionsSold
Compared to the 22nd Week of 2022
58%811474
Clearance RateTotal AuctionsSold
Top 5 Houses
1. 79 Alfred Crescent, Fitzroy North $6,300,000
2. 31 Ellis Road, Glen Iris $3,850,000
3. 111 Ashburn Grove, Ashburton $3,825,000
4. 29 Medina Road, Glen Waverley $3,535,000
5. 71 Park Drive, Parkville $3,300,000
Top 5 Units
1. 3.05/1 Thorn Street, Essendon $1,650,000
2. 16 Larnook Street, Prahran $1,370,000
3. 7308/70 Southbank Boulevard, Southbank $1,350,000
4. 5/42 Studley Avenue, Kew $1,290,000
5. 1/2 Charlton Street, Bentleigh $1,290,000
Weekly Clearance Rates
Weekly Auction Sold Houses
Monthly Clearance Rates
Monthly Auction Sold Houses

© 2014 - 中文版